Every model, and what it costs
46 live today. Prices are in tokens, and every one of them is what the provider charges us, doubled — so this is what you pay, not what we pay. Nothing here needs an account to read.
The tilde is not a hedge about the rule — it is the size of the job. A reply is priced by how long it turns out to be, and a picture or a clip by the size and length you ask for. Every generation quotes you the exact figure and waits for a yes, and your ledger shows what the provider charged under each one.
Free, no tokens
AiHub's own model. Talk as much as you like — it costs nothing.
| Model | What it is good at | Per use |
|---|---|---|
| AiHub AIEveryday answers · Quick · Free, always on, no tokens | Everyday answersQuickFree, always on, no tokens | Free |
Think it through
Hard problems, long chains, careful analysis.
| Model | What it is good at | Per use |
|---|---|---|
| Claude Opus 4.8Deepest reasoning · Reads your files · Most capable Opus | Deepest reasoningReads your filesMost capable Opus | ~0.7 |
| Claude Opus 5Deepest reasoning · Reads your files · Newest Opus | Deepest reasoningReads your filesNewest Opus | ~0.7 |
| Codex 5.5Deepest reasoning · Coding agent, deeper | Deepest reasoningCoding agent, deeper | ~0.24 |
| Gemini 3.1 ProDeepest reasoning · Reads your files · Latest Pro | Deepest reasoningReads your filesLatest Pro | ~0.28 |
| Claude Opus 4.7Deepest reasoning · Reads your files · Frontier reasoning, latest | Deepest reasoningReads your filesFrontier reasoning, latest | ~0.6 |
| Gemini 3 ProStrong reasoning · Reads your files · Strong multimodal reasoning | Strong reasoningReads your filesStrong multimodal reasoning | ~0.24 |
| Claude Opus 4.6Deepest reasoning · Reads your files · Frontier reasoning, refreshed | Deepest reasoningReads your filesFrontier reasoning, refreshed | ~0.6 |
| Claude Opus 4.5Deepest reasoning · Reads your files · Frontier reasoning | Deepest reasoningReads your filesFrontier reasoning | ~0.6 |
| Codex 5.4Strong reasoning · Coding agent | Strong reasoningCoding agent | ~0.16 |
Answer fast
Quick replies, lowest cost per message.
| Model | What it is good at | Per use |
|---|---|---|
| Claude Haiku 4.5Everyday answers · Fastest · Reads your files · Fastest and cheapest | Everyday answersFastestReads your filesFastest and cheapest | ~0.06 |
| Gemini 3.6 FlashEveryday answers · Fastest · Reads your files · Newest Flash | Everyday answersFastestReads your filesNewest Flash | ~0.1 |
| Gemini 3.5 FlashEveryday answers · Fastest · Reads your files · Fast, newer generation | Everyday answersFastestReads your filesFast, newer generation | ~0.1 |
| Grok 4.3Everyday answers · Fastest · Lighter, quicker Grok | Everyday answersFastestLighter, quicker Grok | ~0.08 |
| Gemini 3 FlashEveryday answers · Fastest · Reads your files · Fast multimodal | Everyday answersFastestReads your filesFast multimodal | ~0.08 |
| Codex 5.6 LunaEveryday answers · Fastest · Coding agent, fast | Everyday answersFastestCoding agent, fast | ~0.12 |
| Gemini 2.5 FlashShort answers · Fastest · Reads your files · Fast and cheap | Short answersFastestReads your filesFast and cheap | ~0.06 |
| Claude Sonnet 4.5Strong reasoning · Quick · Reads your files · Previous workhorse | Strong reasoningQuickReads your filesPrevious workhorse | ~0.2 |
Write with me
Prose, story, tone and voice.
| Model | What it is good at | Per use |
|---|---|---|
| Claude Fable 5Strong reasoning · Quick · Reads your files · Writing and storytelling | Strong reasoningQuickReads your filesWriting and storytelling | ~0.3 |
| Codex 5.6 SolStrong reasoning · Coding agent, creative | Strong reasoningCoding agent, creative | ~0.2 |
| Claude Sonnet 5Strong reasoning · Quick · Reads your files · The everyday workhorse | Strong reasoningQuickReads your filesThe everyday workhorse | ~0.24 |
| Claude Opus 4.8Deepest reasoning · Reads your files · Most capable Opus | Deepest reasoningReads your filesMost capable Opus | ~0.7 |
| GPT 5.2Everyday answers · Quick · Reads your files · Balanced everyday reasoning | Everyday answersQuickReads your filesBalanced everyday reasoning | ~0.1 |
| Claude Sonnet 4.6Strong reasoning · Quick · Reads your files · Refreshed workhorse | Strong reasoningQuickReads your filesRefreshed workhorse | ~0.22 |
Keep it factual
Grounded answers, current information.
| Model | What it is good at | Per use |
|---|---|---|
| Codex 5.6 TerraStrong reasoning · Coding agent, grounded | Strong reasoningCoding agent, grounded | ~0.2 |
| Grok 4.5Strong reasoning · Witty, up-to-date reasoning | Strong reasoningWitty, up-to-date reasoning | ~0.2 |
| Gemini 3.1 ProDeepest reasoning · Reads your files · Latest Pro | Deepest reasoningReads your filesLatest Pro | ~0.28 |
| Gemini 2.5 ProStrong reasoning · Reads your files · Long-context reasoning | Strong reasoningReads your filesLong-context reasoning | ~0.2 |
| Claude Opus 4.8Deepest reasoning · Reads your files · Most capable Opus | Deepest reasoningReads your filesMost capable Opus | ~0.7 |
Read a long document
Big context, files and photos.
| Model | What it is good at | Per use |
|---|---|---|
| Gemini 2.5 ProStrong reasoning · Reads your files · Long-context reasoning | Strong reasoningReads your filesLong-context reasoning | ~0.2 |
| Gemini 3.1 ProDeepest reasoning · Reads your files · Latest Pro | Deepest reasoningReads your filesLatest Pro | ~0.28 |
| Gemini 3 ProStrong reasoning · Reads your files · Strong multimodal reasoning | Strong reasoningReads your filesStrong multimodal reasoning | ~0.24 |
| Claude Opus 4.8Deepest reasoning · Reads your files · Most capable Opus | Deepest reasoningReads your filesMost capable Opus | ~0.7 |
| Claude Sonnet 5Strong reasoning · Quick · Reads your files · The everyday workhorse | Strong reasoningQuickReads your filesThe everyday workhorse | ~0.24 |
| Codex 5.4Strong reasoning · Coding agent | Strong reasoningCoding agent | ~0.16 |
Make a picture
An image from a description.
| Model | What it is good at | Per use |
|---|---|---|
| Nano Banana 2Latest generation | Latest generation | ~16 |
| GPT Image 2Best text rendering in images | Best text rendering in images | ~12 |
| Nano Banana ProHigher fidelity | Higher fidelity | ~36 |
| Nano BananaFast, characterful images | Fast, characterful images | ~8 |
| Nano Banana 2 LiteCheapest of the new gen | Cheapest of the new gen | ~8 |
| GPT Image 1.5Previous generation | Previous generation | ~8 |
Change a picture
Bring your own image and edit it.
| Model | What it is good at | Per use |
|---|---|---|
| Nano Banana EditEdit an image with a prompt | Edit an image with a prompt | ~8 |
| GPT Image 2 EditEdit from a reference image | Edit from a reference image | ~12 |
| Nano Banana ProHigher fidelity | Higher fidelity | ~36 |
Make a video
Motion from a prompt or a still.
| Model | What it is good at | Per use |
|---|---|---|
| Google Veo 3 FastNative audio, film quality | Native audio, film quality | ~120 |
| Seedance 2.5Latest Seedance | Latest Seedance | ~630 |
| Kling 3.0Newest Kling | Newest Kling | ~140 |
| Seedance 2Cinematic motion | Cinematic motion | ~410 |
| Kling 2.6Text to video | Text to video | ~110 |
| Kling V3 TurboFast newest-gen | Fast newest-gen | ~180 |
| Kling 2.5 Turbo ProFast, high quality | Fast, high quality | ~84 |
| Seedance 1.5 ProPrevious flagship | Previous flagship | ~35 |
| Kling 2.6 ImageAnimate an image | Animate an image | ~110 |
| Seedance 2 FastQuicker, cheaper Seedance 2 | Quicker, cheaper Seedance 2 | ~248 |
| Seedance 2 MiniSmallest Seedance 2 | Smallest Seedance 2 | ~82 |
| Gemini Omni VideoBring your own images, audio or clips | Bring your own images, audio or clips | ~126 |